Ardo Cut Okra
Quick Comparison
Settings | Ardo Cut Okra remove | FRESH CUT FROZEN UGU LEAVES remove | OKRO SOUP remove | REDFISH FILLETS remove | FROZEN CHIN BEEF PER KG remove | CUT OKRA/OKRO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £6.99 | £2.99 | £11.00 | £6.99 | £6.99 | £5.99 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Okra is rich in many nutrients and particularly high in vitamins C and K. This fruit is unique, as it provides protein, a nutrient that many other fruits and vegetables lack. | REDFISH is a mild, sweet flavored fish with a medium-firm texture and large, moist flakes. Redfish is served best when baked, broiled, grilled, sautéed, fried, or smoked. | COW MEAT - BEEF PER KG Beef shin comes from the foreshank of the animal and, due to the the vast amount of work the muscle does, is full of connective tissues which makes the meat | TAJ CUT OKRA 1Kg CHOPPED OKRA/OKRO | ||
Content | ARDO OKRA CUT 1KG | TROPICAL SEAS REDFISH FILLETS | COW MEAT - BEEF PER KG | TAJ CUT OKRA 1Kg | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.