Quick Comparison
Settings | BEANS PORRIDGE (without plantain) per portion remove | TS RED KIDNEY BEANS remove | PEALED BEANS remove | DODO - FRIED PLANTAIN remove | PEELED BEANS remove | RED KIDNEY BEANS 400g remove |
---|---|---|---|---|---|---|
Name | BEANS PORRIDGE (without plantain) per portion remove | TS RED KIDNEY BEANS remove | PEALED BEANS remove | DODO - FRIED PLANTAIN remove | PEELED BEANS remove | RED KIDNEY BEANS 400g remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £8.00 | £6.99 | £15.99 | £4.00 | £3.49 – £16.99 | £1.49 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Peeled Beans contains complex carbohydrate for energy and protein. Aside from protein, complex carbs and fiber, beans contain a powerhouse of nutrients. | Fried plantains – a sweet-savory dish that features thick slices of ripe plantains lightly salted and deep-fried in oil till golden brown. | Tropical Sun Peeled Beans have a smooth texture and are delicious when mixed with other vegetables or cooked together with rice. They are rich in protein and the best sort of fibre - soluble fibre. | Red Kidney Beans | ||
Content | Tropical Sun Red Kidney Beans - Dry | OLU OLU PEALED BEANS | A portion of DODO - FRIED PLANTAIN | TROPICAL SUN PEELED BEANS 500g / 1.5Kg / 5Kg | Red Kidney Beans - 400g | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.