FROZEN CHIN BEEF PER KG
Quick Comparison
Settings | FROZEN CHIN BEEF PER KG remove | WHITE RICE + STEW + BEEF remove | CHICKEN WINGS BOX remove | AFRICA STAR CATFISH STEAK remove | BEEF PIE (MEAT PIE) remove | Suya Sliced Beef (Torso) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £6.99 | £6.50 | £29.99 | £3.99 | £2.00 | £12.99 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | COW MEAT - BEEF PER KG Beef shin comes from the foreshank of the animal and, due to the the vast amount of work the muscle does, is full of connective tissues which makes the meat | AFRICA STAR CATFISH STEAK FROZEN | Suya Sliced Beef (Torso) | |||
Content | COW MEAT - BEEF PER KG | CHICKEN WINGS BOX | AFRICA STAR CATFISH STEAK PANGAGIUS | Suya Sliced Beef (Torso) | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.