Quick Comparison
Settings | FROZEN MIXED VEGETABLES remove | BBQ SOFT CHICKEN per KG remove | OAKLANDS BRITISH CORROTS remove | BANANAS YELLOW remove | FROZEN SNAIL 120g remove | WHOLE PLUVERA CHICKEN remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £2.49 | £4.00 | £1.49 | £1.50 | £9.99 | £3.99 | ||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||
Add to cart | ||||||||
Description | FROZEN MIXED VEGETABLES | BBQ soft chicken £4.00 per kg | The fiber in carrots can help keep blood sugar levels under control. And they're loaded with vitamin A and beta-carotene, which there's evidence to suggest can lower your diabetes risk. They can strengthen your bones. Carrots have calcium and vitamin K, both of which are important for bone health. | Bananas are one of the most popular fruits worldwide. They contain essential nutrients that can have a protective impact on health. | FROZEN SNAIL 120g | Whole Pluvera Chicken | ||
Content | FROZEN MIXED VEGETABLES | BBQ soft chicken per kg | OAKLANDS BRITISH CORROTS | Edible and fresh | FROZEN SNAIL 120g | Whole Pluvera Chicken | ||
Weight | 1 | |||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.