Quick Comparison
Settings | Malta Guiness remove | TANGO DRINK remove | Tropical Sun Coconut Water remove | BOOST ENERGY DRINK remove | KA Drink remove | RIBENA DRINK remove | ||
---|---|---|---|---|---|---|---|---|
Name | Malta Guiness remove | TANGO DRINK remove | Tropical Sun Coconut Water remove | BOOST ENERGY DRINK remove | KA Drink remove | RIBENA DRINK remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | £1.20 – £17.99 | £0.89 | £0.99 | £0.59 | £0.89 | £1.29 | ||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||
Add to cart | ||||||||
Description | Tango is unique amongst energy drinks, however, in the fact that it is non-carbonated. This adds no real appeal to the beverage. | Drinking this 500ml bottle of Ribena gives you 60 per cent of your daily amount of sugar in one hit. As sugary as a can of Coke, and with almost 100 more calories to boot, you'd do yourself a favour by choosing a less sugary option. | ||||||
Content | Carbonated soft drink | RIBENA DRINK | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.