NESTLE NIDO
Description
Nestle Nido Instant Full Cream Milk Powder – 900g / 2.5kg
Additional information
SIZE | 900g, 2.5Kg |
---|
Quick Comparison
Settings | NESTLE NIDO remove | HERBAL CHOICE STRONG MORINGA MINT TEA remove | NESTLE CARNATION EVAPORATED MILK remove | NESTLE GOLDEN MORN remove | NESTLE LIGHT CARNATION EVAPORATED MILK remove | PEAK MILK remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | £12.99 – £22.99 | £2.49 | £1.09 | £3.49 – £6.99 | £1.19 | £4.99 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | Nestle Nido Instant Full Cream Milk Powder is a dry whole milk with added vitamins and minerals to help support healthy growth and development. | HERBAL CHOICE STRONG MORINGA MINT TEA | Evaporated milk gives body to smoothies, thickens up and sweetens coffee, and adds nuance and richness to creamy soups and chowders, not to mention savory sauces and even oatmeal. | A nutritious, delicious and filling cereal made with wholesome grains to energize you and your family, the delicious Golden Morn Instant cereal is very easy to prepare, all you need do is add milk! Nestlé GOLDEN MORN Maize provides you with a nutritious and wholesome breakfast fortified with Vitamin A and Iron with the added benefit of whole grains. | For all your favourite desserts, our delicious & creamy Light Evaporated Milk is the perfect low-fat ingredient to bring out the flavours in your recipes. | A daily intake of Peak instant provides the whole family with high quality protein, which ensures proper functions of the body and all the essential vitamins needed to sustain a healthy life. | ||||
Content | Nestle Nido Instant Full Cream Milk Powder - 900g / 2.5kg | Nestle Golden Morn - 450g / 900g | PEAK MILK | |||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.