OAT POUNDO 1.5Kg
Quick Comparison
Settings | OAT POUNDO 1.5Kg remove | OLA OLA POUNDO IYAN POUNDED YAM FLOUR remove | OLUOLU POUND ‘OL IYAN remove | TROPICAL SUN POUNDO IYAN remove | WHITE YAM PER KG remove | NIGERIA TASTE POUNDED YAM 1.5Kg /4Kg remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OAT POUNDO 1.5Kg remove | OLA OLA POUNDO IYAN POUNDED YAM FLOUR remove | OLUOLU POUND ‘OL IYAN remove | TROPICAL SUN POUNDO IYAN remove | WHITE YAM PER KG remove | NIGERIA TASTE POUNDED YAM 1.5Kg /4Kg remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | £5.99 | £27.99 – £105.00 | £15.99 – £25.99 | £5.99 | £2.50 | £6.99 – £16.99 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | Oat Poundo contains 100% wholegrain oats, with nothing else added. Oat Poundo is a better alternative to Garri (made from pounded yam, wheat flour and Amala) and can be served with any soup. | Ola ola is an instant pounded yam flour that is easily made without the stress of Pounding and still have that great pounded yam taste. | Pound'ol Iyan 4KG - 8KG | A staple in many West African homes. Not usually eaten by itself, it is often paired with many delicious African soups, and stews like Egusi, okra soup, Jute leaves soup (Ewedu), or Stewed Spinach (Efo Riro). | The most popular yam in West Africa. The stem of this variety is round without wings and prickly at the base. The white flesh of the tubers produces a mealy starch. The tubers store well. | Nigeria Taste Pounded Yam | ||||||
Content | OatPoundo 1.5kg ANGELS MEALS LTD | Ola Ola Pounded Yam Flour 2.267Kg/ 4.5Kg /8.4kg | Pound'ol Iyan | Tropical Sun Poundo Iyan | White yam (Dioscorea rotundata) | Nigeria Taste Pounded Yam 1.5Kg - 4Kg | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.