Quick Comparison
Settings | OXTAIL per Kg remove | MACKEREL FISH remove | TORSO MEAT per KG remove | BBQ SOFT CHICKEN per KG remove | CATFISH remove | FROZEN BEEF LUNG / FUKU remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | £8.99 | £6.99 – £25.99 | £12.99 | £4.00 | £10.99 – £13.99 | £3.50 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | MACKEREL is one of the loveliest of fishes, one of the tastiest, one of the cheapest and one that is still plentiful. Yet it's scorned by nearly everyone, considered too strong-flavored, oily and, well, fishy. All WE can say is, don't knock it until you try it. | FRIBOI TORSO BEAT PER KG | BBQ soft chicken £4.00 per kg | CATFISH IN VARIABLE SIZE PACKS | FROZEN BEEF LUNG / FUKU | |||||||
Content | Oxtail per kg | MACKEREL FISH PACK | FRIBOI TORSO MEAT per KG | BBQ soft chicken per kg | Big & Medium Sized Catfish | FROZEN BEEF LUNG / FUKU | ||||||
Weight | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.