Quick Comparison
Settings | RED KIDNEY BEANS 400g remove | FROZEN BEEF KIDNEY 1KG remove | PEELED BEANS remove | PEALED BEANS remove | EWA AGANYIN remove | BEANS PORRIDGE (without plantain) per portion remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £1.49 | £3.99 | £3.49 – £16.99 | £14.99 | £8.00 | £8.00 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Red Kidney Beans | FROZEN BEEF KIDNEY 1KG | Tropical Sun Peeled Beans have a smooth texture and are delicious when mixed with other vegetables or cooked together with rice. They are rich in protein and the best sort of fibre - soluble fibre. | Peeled Beans contains complex carbohydrate for energy and protein. Aside from protein, complex carbs and fiber, beans contain a powerhouse of nutrients. | ||
Content | Red Kidney Beans - 400g | FROZEN BEEF KIDNEY 1KG | TROPICAL SUN PEELED BEANS 500g / 1.5Kg / 5Kg | OLU OLU PEALED BEANS | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.