SAN PELLEGRINO 500ml
Quick Comparison
Settings | SAN PELLEGRINO 500ml remove | TANGO DRINK remove | Palmi remove | Orijin Zero (Non-Alcoholic) remove | Coca Cola remove | RIBENA DRINK remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £1.99 | £0.89 | £2.50 | £0.99 | £0.89 | £1.29 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | If you are sick, or really, dangerously dehydrated, drinking Perrier or San Pellegrino is probably slightly less hydrating than drinking still water or seltzer. | Tango is unique amongst energy drinks, however, in the fact that it is non-carbonated. This adds no real appeal to the beverage. | improves protein digestion and mineral absorption.It improves the breakdown of fats and fat soluble vitamins A, D, E, K. It reduces gas and bloating. | Drinking this 500ml bottle of Ribena gives you 60 per cent of your daily amount of sugar in one hit. As sugary as a can of Coke, and with almost 100 more calories to boot, you'd do yourself a favour by choosing a less sugary option. | ||
Content | SAN PELLEGRINO 500ml GLASS SPARKLING WATER | Carbonated soft drink | Orijin Zero (Non-Alcoholic) | RIBENA DRINK | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.