TANGO DRINK
Quick Comparison
Settings | TANGO DRINK remove | J2O Orange & Passion Fruit Drink remove | Coca Cola remove | Ginger Drink remove | Orijin Zero (Non-Alcoholic) remove | DE VINE WINE remove |
---|---|---|---|---|---|---|
Name | TANGO DRINK remove | J2O Orange & Passion Fruit Drink remove | Coca Cola remove | Ginger Drink remove | Orijin Zero (Non-Alcoholic) remove | DE VINE WINE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £0.89 | £0.99 | £0.89 | £2.50 | £0.99 | £2.50 |
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | Tango is unique amongst energy drinks, however, in the fact that it is non-carbonated. This adds no real appeal to the beverage. | improves protein digestion and mineral absorption.It improves the breakdown of fats and fat soluble vitamins A, D, E, K. It reduces gas and bloating. | ||||
Content | Carbonated soft drink | Orijin Zero (Non-Alcoholic) | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.