TILDA EASY COOK LONG GRAINS RICE – 10Kg
Quick Comparison
Settings | TILDA EASY COOK LONG GRAINS RICE - 10Kg remove | SETARA GOLDEN SELLA BASMATI RICE 10Kg / 20Kg remove | USA EASY COOK RICE 5Kg/10Kg remove | WHITE RICE + STEW + BEEF remove | DODO - FRIED PLANTAIN remove | PEAKCOCK GOLDEN SELLA BASMATI RICE 5Kg / 10Kg remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TILDA EASY COOK LONG GRAINS RICE - 10Kg remove | SETARA GOLDEN SELLA BASMATI RICE 10Kg / 20Kg remove | USA EASY COOK RICE 5Kg/10Kg remove | WHITE RICE + STEW + BEEF remove | DODO - FRIED PLANTAIN remove | PEAKCOCK GOLDEN SELLA BASMATI RICE 5Kg / 10Kg remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | £24.99 | £22.99 – £37.99 | £9.99 – £17.99 | £6.50 | £4.00 | £13.99 – £22.50 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | Our Premium USA Long Grain rice has been specially selected for its taste and quality, ideal for Latin American and Oriental dishes. | Sella basmati rice is popular for its delightful taste and unique aroma. Their grains are cultivated with utmost care to retain theri nutritional value. | American parboiled (easy cook) rice is especially fluffy and separate when cooked, as a result of the parboiling process. | Fried plantains – a sweet-savory dish that features thick slices of ripe plantains lightly salted and deep-fried in oil till golden brown. | Peacock Golden Sella Basmati Rice has a subtle aromatic flavour and does not stick. When uncooked the rice has a golden colour but turns white upon cooking. | |||||||
Content | Tilda Easy Cook Long Grain Rice - 10kg | Setara Golden Sella Basmati Rice 10kg | USA Easy Cook Rice | A portion of DODO - FRIED PLANTAIN | Peacock Golden Sella Basmati Rice 10kg | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.